AquaVac Aqua King Commander Chasis, Motor Parts Diagram, After 1988
AquaVac Aqua King Commander Chasis, Motor Parts Diagramt, After 1988

AquaVac Aqua King Commander Chasis, Motor Parts List, After 1988 |
||||||||||
Key |
Model |
Description | SKU # |
Purchase |
||||||
1 | RCX3211 |
Bar - Sensor Assembly | AC-00241 |
|||||||
2 | RCX3210 |
Rod - Sensor Bar SS | AC-00240 |
|||||||
3 | RCX3208 |
Slide - Sensor Bar | AC-00237 |
|||||||
A | 4208 |
Screw, 1/4-20 x 1-1/4" SS | ||||||||
B | RCX3209 |
Nut Hex 1/4 - 20 SS | AC-00239 |
|||||||
4 | RCX2207L |
Spring Long- Sensor Bar Slide | AC-00168 |
|||||||
5 | RCX2206 |
Arm - Sensor Bar Adjustsing | ||||||||
D | RCX2121B |
Bolt Hex HD 1/4 - 20 x 3/4" SS | AC-00146 |
|||||||
E | RCX2220B |
Washer Flat 1/4" SS | AC-00178 |
|||||||
6 | RCX221281 |
Cable - Assembly | AC-00174 |
|||||||
F | RCX2212A |
Screw, 10-32 x 3/4" SS | AC-00491 |
|||||||
G | 1703C |
Pin Cotter 1/16 x 1/2" SS , Replace with RCX1703D | ||||||||
H | RCX2102B |
Screw Rd 10-32 x 1-1/4 | AC-00135 |
|||||||
I | RCX2606A |
Screw, 10-32 x 1" SS | AC-00221 |
|||||||
J | RCX4173 |
Spacer - Cable | AC-00300 |
|||||||
7 | RCX2226A |
Baffle - Wire SS | AC-00181 |
|||||||
K | RCX2126A |
Screw, 10-32 x 3/4" SS | AC-00151 |
|||||||
L | 1703B |
Washer Star #10 SS | ||||||||
M | RCX2204C |
Washer Flat #10 SS | AC-00166 |
|||||||
N | RCX1605 |
Washer - Wheel Plastic | AC-00100 |
|||||||
8 | RCX2225 |
Stabilizer - Intake | AC-00179 |
|||||||
O | RCX1715 |
Screw RD 10-32 x 1/2 | AC-00116 |
|||||||
P | RCX2204C |
Washer Flat #10 SS | AC-00166 |
|||||||
9 | RCX2226 |
Intake - New Style | AC-00180 |
|||||||
10 | RCX2303V |
Belt - Drive | AC-00190 |
|||||||
11 | RCX2202V |
Wheel - Front | AC-00164 |
|||||||
Q | RCX1814D |
Ring Snap 1/2 | AC-00131 |
|||||||
12 | RCX2310 |
Roller - Bottom Belt Guide | AC-00194 |
|||||||
13 | RCX2311S |
Axle - Guide Ruler .. | AC-00196 |
|||||||
R | RCX1702A |
Ring Snap 3/8" SS | AC-00012 |
|||||||
14 | RCX2317 |
Roller - Side Belt Guide | AC-00199 |
|||||||
15 | RCX2317A |
Bushing - Bronze | AC-00200 |
|||||||
S | RCX2219A |
Ring Snap 1/4" SS | AC-00176 |
|||||||
16 | RCX2203 |
Arm - Reversing Arm | AC-00165 |
|||||||
17 | RCX1714 |
Guide Pin - Assembly .. | AC-00004 |
|||||||
T | RCX1714C |
Bolt Hex 10-32 x 1-1/2 | AC-00115 |
|||||||
U | RCX2204C |
Washer Flat #10 SS | AC-00166 |
|||||||
V | RCX1714A |
Sleeve - Guide Pin SS | AC-00004 |
|||||||
W | RCX1610B |
Nut Lock Hex 10-32 SS | AC-00006 |
|||||||
18 | RCX2201C81R |
Plate - Base | -- |
-- |
||||||
X | RCX350A |
Bolt, 1/4-20 x 1-1/2" SS | AC-00269 |
|||||||
Y | RCX351A |
Nut Hex 1/3-20 SS | AC-00270 |
|||||||
AO | 2318 |
Washer INTN LOC 1/4 Inch | ||||||||
19 | RCX2304L |
Pin Stanchion 4" SS | AC-00191 |
|||||||
Z | RCX2601C |
Washer Flat 1/4" SS | AC-00217 |
|||||||
20 | RCX2305 |
Pin Idler SS | ||||||||
21 | RCX2307 |
Spring SS | ||||||||
22 | RCX2306 |
Roller - Idler | ||||||||
AA | RCX2601C |
Washer Flat 1/4" SS | AC-00217 |
|||||||
AB | RCX2308 |
Pin Cotter 3/32 x 1/2" SS | AC-00192 |
|||||||
23 | RCX3207 |
Housing - Bell | AC-00236 |
|||||||
AC | RCX2200C |
Hex Head Bolt 5/16-18 x 1 Inch, SS | ||||||||
AD | RCX2121E |
Washer Flat 5/16" SS | AC-00149 |
|||||||
24 | RCX2102A |
Impeller - Assembly | AC-00134 |
|||||||
25 | RCX2102 |
Collar - Impeller Drive | AC-00133 |
|||||||
AE | RCX2121F |
Bolt, 1/4-20 x 3/4" SS | AC-00150 |
|||||||
26 | RCX2103 |
Impeller - 5 Blade | AC-00136 |
|||||||
27 | RCX2103A |
Ring - Plastic | AC-00137 |
|||||||
AF | RCX2102B |
Screw Rd 10-32 x 1-1/4 | AC-00135 |
|||||||
28 | RCX3105 |
Gear Box Assembly | ||||||||
29 | RCX3124P |
Plate - Inspection | AC-00234 |
|||||||
AG | RCX3126 |
Bolt Hex 1/4-20 x 3/8 | AC-00235 |
|||||||
30 | RCX3121 |
Housing - Pump | AC-00233 |
|||||||
31 | RCX2121D |
Bolt, 1/4-20 x 3/4" SS | AC-00148 |
|||||||
32 | Ref Only |
See Item 28 | -- |
-- |
||||||
AH | RCX2121C |
Screw, 1/4-20 x 3/4" SS | AC-00147 |
|||||||
AI | RCX2121B |
Bolt Hex HD 1/4 - 20 x 3/4" SS | AC-00146 |
|||||||
AJ | RCX220B |
Washer, Flat 1/4 SS | -- |
-- |
||||||
34 | RCX3304 |
Bracket Rope | ||||||||
AK | RCX2121B |
Hex Head Bolt, 1/3-20 x 3/4 Inch, SS | AC-00146 |
|||||||
AL | RCX2220B |
Washer Flat 1/4" SS | AC-00178 |
|||||||
35 | 3838A |
Male Plug | -- |
-- |
||||||
36 | RCX351A |
Nut Hex 1/3-20 SS | AC-00270 |
|||||||
37 | RCX2121E |
Washer Flat 5/16" SS | AC-00149 |
|||||||
38 | RCX2156 |
Locating Plate | ||||||||
AN | RCX3209 |
Nut Hex 1/4 - 20 SS | AC-00239 |
|||||||
41 | RCX3432 |
Saddle Assy. N/S | AC-00263 |
|||||||
AP | RCX2147 |
Hinge Pin For Hook | ||||||||
AQ | RCX3424 |
Flat Head Slot Screw, 10-32 x 1.25 Inches, SS | ||||||||
43L | RCX2608L |
Wheel Drive Assy., Left | AC-00222 |
|||||||
43R | RCX2608R |
Wheel Drive Assy., Right | AC-00223 |
|||||||
44 | RCX1114A |
Button - Wheel | AC-00058 |
|||||||
AS | RCX1608 |
Clip "E" 1/4" SS | AC-00105 |
|||||||
45 | RCX2600 |
Plate - Wheel Inside | ||||||||
46 | RCX2605 |
Washer Wheel - Plastic | ||||||||
47 | RCX2602 |
Planetary Gear - Assembly | ||||||||
48 | 2602B |
Gear, Ring | -- |
|||||||
49 | 2603 |
Gear, Planetary | -- |
|||||||
50 | 2604 |
Gear, Sun | -- |
|||||||
51 | RCX2601RL |
Wheel Plate Out. w/Pins L/R | ||||||||
AV | RCX1814D |
Ring Snap 1/2 | AC-00131 |
|||||||
54 | RCX2606 |
Lock - Wheel | AC-00500 |
|||||||
55 | RCX1607 |
Spring - Wheel Lock SS | AC-00103 |
|||||||
AW | RCX2606A |
Screw, 10-32 x 1" SS | AC-00221 |
|||||||
AX | RCX1814C |
Washer Flat 7/16" SS | AC-00130 |
|||||||
AY | RCX2108 |
Key 1/8" SS - Drive Wheel | AC-00145 |
|||||||
56 | RCX2148 |
Bolt - U | AC-00160 |
|||||||
AZ | RCX351A |
Nut Hex 1/3-20 SS | AC-00270 |
|||||||
BA | RCX2220B |
Washer Flat 1/4" SS | AC-00178 |
|||||||
57 | RCX2140R |
Solenoid Assembly - Right | AC-00153 |
|||||||
58 | 2143 |
Solenoid Reference Only | -- |
-- |
||||||
59 | 2142 |
Solenoid Mounting Plate, Reference Only | -- |
-- |
||||||
BB | RCX2149 |
Screw 8-32 x 7/8" | ||||||||
60 | RCX2145L |
Hook - Wheel Locking Left | AC-00156 |
|||||||
60 | RCX2145R |
Hook - Wheel Locking Right | AC-00157 |
|||||||
61 | RCX2144R |
Plate, Wheel Hook Right | ||||||||
RCX2144L |
Plate, Wheel Hook Left | |||||||||
BC | RCX2146 |
Screw, 10-32 x 1/2" | AC-00158 |
|||||||
62 | 4005-84150 |
Motor & 150' Cord Assy | NLA |
|||||||
BD | 4208 |
Screw, 1/4-20 x 1-1/4" SS | ||||||||
63 | 418 |
Cord | -- |
|||||||
64 | 3050 |
Solenoid Wiring Harness | -- |
|||||||
65 | 419 |
Clamp Hose, SS | -- |
|||||||
66 | 5 |
Clamp - Motor, Sausage Cord | -- |
|||||||
66F | RCX1516 |
Clamp - Motor, Foam Cord | AC-00094 |
|||||||
BE | RCX2121B |
Bolt Hex HD 1/4 - 20 x 3/4" SS | AC-00146 |
|||||||
67 | 5 |
Clamp - Sausage Cord | ||||||||
67F | RCX1516 |
Clamp - Motor, Foam Cord | AC-00094 |
|||||||
68 | 4 |
Rope Guide, Sausage Cord | -- |
-- | ||||||
68F | RCX1513 |
Rope Guide, Foam Cord | AC-00093 |
|||||||
69 | 6452A |
Sleeve, Flotation Cord | ||||||||
70 | RCX1312 |
Rope 10' | AC-00080 |
|||||||
BF | RCX2302A |
Bolt Hex HD 1/4-20 X 5/8 SS | AC-00187 |
|||||||
72 | 3431 |
Stud Filter Retainer | ||||||||
73 | 7809 |
Filter Knob | ||||||||
BJ | 1703B |
Star Washer Number 10 | ||||||||
|