Key | Model | Description | SKU # | Purchase |
1 | 3193260 | Trap Lid, 6 Inch, Self Locking | -- | |
2 | 8050436 | Trap Lid O-Ring, Generic | OR-0318 | |
3 | 3193230 | Trap Basket With Handle | BA-3193230 | |
4 | 7151201 | 3/8 Inch Quarter Slot Drain Plug | PU-22214 | |
5 | 8050112 | O-Ring Drain Plug | PU-22345 | |
6 | 3192170 | Trap Body, 6 Inch, 1.5 Inch FPT, 1.5 Inch Buttress x 2 Inch Union | PU-22205 | |
7 | 4005421B | 2 Inch Split Nut with Screw | -- | |
8 | 7114010 | 2 Inch Union Gasket | PU-22225 | |
9 | 8191110 | Screw, 8 required | -- | |
10 | 3112140 | 2 Inch Intake, Side Discharge Faceplate | PU-22220 | |
11 | 8050256 | Wear Ring, Side Discharge | -- | |
12 | 3101390 | Wear Ring, Side Discharge | PU-22304 | |
13 | 3103990 | 0.75 HP Impeller Assembly | PU-22232 | |
| 3104000 | 1.0 HP Impeller Assembly | PU-22322 | |
| 3104010 | 1.5 HP Impeller Assembly | PU-22318 | |
| 3104030 | 2.0 HP Impeller Assembly | PU-22326 | |
| 3104020 | 3.0 HP Impeller Assembly | PU-22332 | |
14 | 3193100B | Pump Seal, Viton | -- | |
15 | 3152500 | Volute Housing, Side Discharge | PU-22300 | |
16 | 3131400 | Slinger | PU-22354 | |
17 | -- | 48Y Frame Motor, Thru Bolt, Match HP, Frame and Service Factor | -- | |
18 | 741GGZ67R | Foam Ring | -- | |
19 | 741GGZ37L | 6 Foot Electrical Cord | -- | |
20 | 8154011 | 2 Foot Electrical Cord, Twist Lock Plug | -- | |
Terms: | NLA = No Longer Available. |
DS = Drop Shipped, Cannot be combined with any other Items. |
OS=Cannot Ship UPS & Cannot be combined with other items |
Notice / Important: When adding items to the shopping cart from this page, please make sure that the item added is the same as listed on this page. Occasionally part numbers will change and will not be reflected on this page |
|