AquaVac Aqua Queen Base Assembly Parts Diagram, Before 1978
AquaVac Aqua Queen Base Assembly Parts Diagram, Before 1978
AquaVac Aqua Queen Base parts list for easy ordering of parts for your AquaVac Aqua Queen Cleaner.

AquaVac Aqua Queen Base Assembly Parts List |
||||||||||
Key |
Model |
Description | SKU # |
Purchase |
||||||
1 | 1700 |
Base, Replaced By 1700-78 | -- |
- |
||||||
A | 1700-82 |
Bolt Hex 5/16-18x1 Inches | ||||||||
2 | RCX1704 |
Intake | ||||||||
3 | RCX1719 |
Stabilizer, Intake | ||||||||
B | RCX1700A |
Screw, Phillips Head, #10 x 5/8 Inches | ||||||||
4 | RCX1306V |
Belt - Drive long | NLA |
|||||||
5 | RCX1702 |
Wheel - Front | AC-00013 |
|||||||
C | RCX1702A |
Ring Snap 3/8" SS | ||||||||
6 | RCX1722 |
Nut - Adjusting Arm | AC-00007 |
|||||||
7 | RCX1705 |
Arm - Adjusting | AC-00011 |
|||||||
8 | RCX1206 |
Spring | AC-00014 |
|||||||
8W | RCX2207L |
Spring Long- Sensor Bar Slide | AC-00168 |
|||||||
9 | RCX1710 |
Bar - Sensor | AC-00020 |
|||||||
10 | RCX1707 |
Slide - Sensor Bar | AC-00015 |
|||||||
11 | RCX1701 |
Cable | AC-00005 |
|||||||
D | RCX1715 |
Screw RD 10-32 x 1/2" | AC-00116 |
|||||||
12 | RCX1726 |
Weight Assembly For Slide w/Hardware & Inst. | AC-00124 |
|||||||
E | RCX1808 |
Bolt Hex 1/4-20 x 1-1/4" | AC-00127 |
|||||||
F | RCX351A |
Nut Hex 1/3-20 SS | AC-00270 |
|||||||
13 | RCX1721 |
Axle - Front | AC-00121 |
|||||||
14 | RCX1723 |
Bolt - Adjusting Arm SS | AC-00024 |
|||||||
15 | 1725 |
Roller, Idler | -- |
NLA |
||||||
16 | 1724 |
Pin, Idler SS | -- |
|||||||
17 | RCX1703 |
Arm - Reversing L & R | AC-00001 |
|||||||
G | 1703C |
Pin Cotter 1/16 x 1/2" SS | -- |
|||||||
18 | RCX1714 |
Guide Pin - Assembly | AC-00004 |
|||||||
H | RCX1714C |
Bolt Hex 10-32 x 1-1/2" | AC-00115 |
|||||||
I | RCX2204C |
Washer Flat #10 SS | AC-00166 |
|||||||
J | RCX1714A |
Sleeve - Guide Pin SS | AC-00004 |
|||||||
K | RCX1610B |
Nut Lock Hex 10-32 SS | AC-00006 |
|||||||
|